FROZEN IN TIME
This Site is Frozen in Time, please head over to the main site for current news
Daytona 500 Starting Driver Grid
| Driver | Grid | Qual time | |
| R. Stenhouse Jr.Chevrolet·#47 | 1 | 46.253 | |
| A. BowmanChevrolet·#88 | 2 | 46.305 | |
| J. LoganoFord·#22 | 3 | 46.867 | |
| W. ByronChevrolet·#24 | 4 | 46.767 | |
| A. AlmirolaFord·#10 | 5 | 46.732 | |
| J. JohnsonChevrolet·#48 | 6 | 46.419 | |
| R. NewmanFord·#6 | 7 | 46.950 | |
| K. LarsonChevrolet·#42 | 8 | 46.987 | |
| B. KeselowskiFord·#2 | 9 | 47.054 | |
| K. HarvickFord·#4 | 10 | 46.869 | |
| D. Wallace Jr.Chevrolet·#43 | 11 | 47.491 | |
| C. CusterFord·#41 | 12 | 46.921 | |
| A. DillonChevrolet·#3 | 13 | 47.273 | |
| E. JonesToyota·#20 | 14 | 46.859 | |
| M. Truex Jr.Toyota·#19 | 15 | 46.994 | |
| M. DiBenedettoFord·#21 | 16 | 46.952 | |
| C. BellToyota·#95 | 17 | 46.818 | |
| K. BuschChevrolet·#1 | 18 | 47.052 | |
| C. BuescherFord·#17 | 19 | 46.984 | |
| R. ChastainChevrolet·#77 | 20 | 47.262 | |
| D. HamlinToyota·#11 | 21 | 46.528 | |
| T. ReddickChevrolet·#8 | 22 | 46.983 | |
| J. NemechekFord·#38 | 23 | 47.076 | |
| T. DillonChevrolet·#13 | 24 | 47.353 | |
| C. ElliottChevrolet·#9 | 25 | 46.319 | |
| M. McDowellFord·#34 | 26 | 47.070 | |
| R. BlaneyFord·#12 | 27 | 47.205 | |
| K. BuschToyota·#18 | 28 | 46.662 | |
| C. BowyerFord·#14 | 29 | 46.906 | |
| D. RaganFord·#36 | 30 | 47.151 | |
| R. PreeceChevrolet·#37 | 31 | 46.969 | |
| T. HillFord·#66 | 32 | 48.225 | |
| J. HaleyChevrolet·#116 | 33 | 47.364 | |
| B. PooleChevrolet·#15 | 34 | 49.510 | |
| Q. HouffChevrolet·#00 | 35 | 48.943 | |
| C. LaJoieFord·#32 | 36 | 48.605 | |
| J. GaseChevrolet·#51 | 37 | 50.068 | |
| B. J. McLeodFord·#52 | 38 | | |
| B. GaughanChevrolet·#62 | 39 | 47.633 | |
| R. SorensonChevrolet·#27 | 40 | 48.037 |
No comments:
Post a Comment